Compare“BM 95 Bluetooth® Blood Pressure Monitor with ECG – Smart Digital BP Machine for Home Use in Bangladesh” has been added to the compare list
Beurer BM 35 Digital Upper Arm Blood Pressure Monitor
- Brand: Beurer
7,143.00৳
Out of stock
- Fast measuring time
- Easy-to-read display
- Average of morning and evening blood pressure for the last 7 days
- Easy-to-read display
- 2 x 60 memory spaces
- Storage bag
BEURER BM 35 UPPER ARM BLOOD PRESSURE MONITOR
With risk indicator
The blood pressure monitor with an elegant silver design has an exceptionally fast measuring time. The easy-to-read display clearly shows your blood pressure values.
- Fast measuring time
- Easy-to-read display
- Fully automatic blood pressure and pulse measurement on the upper arm
- Average of all saved measured values
- Average of morning and evening blood pressure for the last 7 days
- Easy-to-read display
- 2 x 60 memory spaces
- Risk indicator
- Arrhythmia detection
- Medical device
- For upper arm circumferences from 22 to 36 cm
- Date and time/automatic switch-off
- Incorrect usage message
- Low battery indicator
- Storage bag

Key Features
Technical specifications
Downloads
Technical specifications
Arrhythmia detection | yes |
Automatic switch-off | yes |
Batteries | yes |
Battery-powered | no |
CE | yes |
Calculating the average value | yes |
Can be used with mains part | no |
Connect | no |
Connection to beurer HealthManager Pro possible | no |
Cuff holder included in delivery | no |
Cuff position control | no |
Cuff size in cm | 23 -36 |
Date and time | yes |
ECG measurement | no |
Easy to use using touch sensor buttons | no |
HMV (products covered by German health insurance) number | 21.28.01.2106 |
Illuminated display | no |
Illuminated display | no |
Incorrect usage message | yes |
Inflation technology | no |
Large, easy-to-read display | yes |
Low battery indicator | yes |
Mains part included in delivery | no |
Medical device | yes |
Number of memory spaces | 2 x 60 |
PZN (German centralised pharmaceutical number) | 10228997 |
Product designation | Upper arm blood pressure monitor |
Product dimensions (L x W x H) | 135 x 105 x 53 mm |
Product weight | approx. 326 g (with cuff, without batteries) |
Resting indicator | no |
Risk indicator | yes |
Storage bag/box included in delivery | yes |
Transfer of the measurement values via Bluetooth® | no |
Transfer of the measurement values via USB | no |
USB cable included in delivery | no |
Voice function | no |
Warranty (more information in the manual) | 5 |
Be the first to review “Beurer BM 35 Digital Upper Arm Blood Pressure Monitor” Cancel reply
Reviews
There are no reviews yet.